See all 4 photos
Property Price
Price per night: USD 59.95
Price per night (7d+): USD 59.95
Price per night (30d+): USD 59.95
Minimum no of nights: 1
Property Details
Property Status: Hotel room for Rent
Property ID: 36818
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Property Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dry Bar
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heated Indoor Swimming Pool
Heating
Hot Tub
Indoor Fireplace
Indoor Swimming Pool
Internet
Jacuzzi
Jetted Tub
Kitchen
Non Smoking
Outdoor Swimming Pool
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 59.95 |
||||||
| 2 USD 59.95 | 3 USD 59.95 | 4 USD 59.95 | 5 USD 59.95 | 6 USD 59.95 | 7 USD 59.95 | 8 USD 59.95 |
| 9 USD 59.95 | 10 USD 59.95 | 11 USD 59.95 | 12 USD 59.95 | 13 USD 59.95 | 14 USD 59.95 | 15 USD 59.95 |
| 16 USD 59.95 | 17 USD 59.95 | 18 USD 59.95 | 19 USD 59.95 | 20 USD 59.95 | 21 USD 59.95 | 22 USD 59.95 |
| 23 USD 59.95 | 24 USD 59.95 | 25 USD 59.95 | 26 USD 59.95 | 27 USD 59.95 | 28 USD 59.95 | 29 USD 59.95 |
| 30 USD 59.95 | 31 USD 59.95 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 59.95 | 2 USD 59.95 | 3 USD 59.95 | 4 USD 59.95 | 5 USD 59.95 |
||
| 6 USD 59.95 | 7 USD 59.95 | 8 USD 59.95 | 9 USD 59.95 | 10 USD 59.95 | 11 USD 59.95 | 12 USD 59.95 |
| 13 USD 59.95 | 14 USD 59.95 | 15 USD 59.95 | 16 USD 59.95 | 17 USD 59.95 | 18 USD 59.95 | 19 USD 59.95 |
| 20 USD 59.95 | 21 USD 59.95 | 22 USD 59.95 | 23 USD 59.95 | 24 USD 59.95 | 25 USD 59.95 | 26 USD 59.95 |
| 27 USD 59.95 | 28 USD 59.95 | 29 USD 59.95 | 30 USD 59.95 |
|||
past
today
booked






